- Details
- Category: Airborne Contaminants

The CO240 monitors carbon dioxide (CO2), air temperature, and humidity, as well as dew point and wet bulb calculations. The user-programmable high alarm with audible beeper is ideal for quickly checking CO2 levels and adjusting environmental conditions in an enclosed location, such as a greenhouse or nursery, to ensure optimal plant growth. Comes with six AAA batteries, a USB cable, PC software, and a protective case.
Dew Point | -99.2 to 118°F (-72.9 to 47°C) |
---|---|
Dew Point Max Resolution | 0.1°F/°C |
Relative Humidity | 10 to 90% |
Relative Humidity Basic Accuracy | ±5% |
Relative Humidity Max Resolution | 0.10% |
Temperature (Air) | 14 to 122°F (-10 to 50°C) |
Temperature (Air) Basic Accuracy | ±2.0°F (1.0°C) |
Temperature (Air) Max Resolution | 0.1°F/°C |
Wet Bulb | 12.2 to 118.8°F (-11 to 48.2°C) |
Wet Bulb Max Resolution | 0.1°F/°C |
Certifications | CE |
Dimensions | 8.3 × 2.4 × 1.6" (211 × 60 × 40mm) |
Power | 6 × AAA (1.5V) batteries |
Warranty | 2 years |
Weight | 6.4oz (181.4g) |
Carbon Dioxide [CO2] | 0 to 9,999ppm |
Carbon Dioxide [CO2] Basic Accuracy | ±(5% of reading + 75ppm) |
Carbon Dioxide [CO2] Max Resolution | 1ppm |
- Details
- Category: Airborne Contaminants

The Air Quality Meter CO220 air quality CO2 sensor monitors carbon dioxide, temperature, and humidity. The CO220 also determines the dew point and wet bulb. Use in conference rooms, schools, greenhouses, factories, hotels, hospitals, and other areas where significant volumes of carbon dioxide are produced. It computes statistical weighted averages for TWA (8-hour Time Weighted Average) and STEL (15-minute Short Term Exposure Limit). Maintenance-free NDIR (non-dispersive infrared) CO2 sensor. It can manually save and recall 99 readings. Complete with an AC adapter.
Dew Point | -94 to 140 °F (-70 to 60 °C) |
---|---|
Dew Point Max Resolution | 0.1 °F/ °C |
Relative Humidity | 0.1 to 99.9% |
Relative Humidity Max Resolution | 0.10% |
Temperature (Air) | 14 to 140 °F (-10 to 60 °C) |
Temperature (Air) Max Resolution | 0.1 °F/ °C |
Ventilation Rate | -1428 to 51 lps%; -30 to 1 cmf/p |
Ventilation Rate Max Resolution | 1%; 1 cfm/p |
Wet Bulb | 14 to 140 °F (-10 to 60 °C) |
Wet Bulb Max Resolution | 0.1 °F/ °C |
Certifications | CE |
Dimensions | 6.1 × 3.4 × 3.2" (155 × 87 × 81mm) |
Warranty | 2 years |
Weight | 5.8oz (165g) |
Carbon Dioxide [CO2] | 0 to 9,999ppm |
Carbon Dioxide [CO2] Max Resolution | 1ppm |
- Details
- Category: Airborne Contaminants

The CO210 is a desktop indoor air quality CO2 monitor and datalogger. The measurement ranges are 0 to 9,999 ppm (CO₂), 14 to 140°F (-10 to 60°C) for air temperature, and 0.1 to 99.9% for relative humidity. It has a minimum/maximum CO2 value recall, a year/month/date/time display, an automatic baseline calibration (minimum CO2 level over 7.5 days), and manual calibration in fresh air. Comes with an AC adaptor and a user manual.
Memory | Up to 5333 points for each parameter |
---|---|
Relative Humidity | 0.1 to 99.9% |
Relative Humidity Max Resolution | 0.10% |
Temperature (Air) | 14 to 140 °F (-10 to 60 °C) |
Temperature (Air) Max Resolution | 0.1 °F/ °C |
Certifications | CE |
Dimensions | 4.6 x 4 x 4" (117 x 102 x 102mm) |
Warranty | 2 years |
Weight | 7.2oz (204g) |
Carbon Dioxide [CO2] | 0 to 9,999ppm |
Carbon Dioxide [CO2] Max Resolution | 1ppm |
- Details
- Category: Airborne Contaminants

Air Quality Meter Model CO15 allows you to check CO levels up to 999ppm with a single button press. An auditory alarm indication will beep continually beginning at 25ppm (preset warning level - amount can be modified), and the display will flash until the CO level returns to normal. A backlight on the display can be employed in low-light situations. The meter comes with batteries, a wrist strap, and a pouch.
Carbon Monoxide (CO) | 0 to 999ppm |
---|---|
Carbon Monoxide (CO) Basic Accuracy | ±20% (0 to 100ppm), ±15% (100 to 500ppm) |
Carbon Monoxide (CO) Max Resolution | 1ppm |
Certifications | CE |
Dimensions | 6.9 × 1.9 × 1.1" (175 × 47 × 28mm) |
Power | 3 × AAA (1.5V) batteries |
Warranty | 2 years |
Weight | 5.6oz (158.8g) |