- Details
- Category: General Ventilation

The Heat Index Meter RH25 Heat Index Psychrometer pen simply monitors the heat index on hot, humid days, which helps to prevent heat stroke during outdoor activities or sporting events. Its pocket-sized form makes it easy to transport wherever you go. Complete with a CR2032 battery.
Dew Point | -108.4 to 122 °F (-78 to 50 °C) |
---|---|
Dew Point Max Resolution | 0.1 °F/ °C |
Heat Index | -50.8 to 401 °F (-46 to 205 °C) |
Heat Index Max Resolution | 0.1 °F/ °C |
Relative Humidity | 0 to 99.9% |
Relative Humidity Basic Accuracy | ±3% |
Relative Humidity Max Resolution | 0.10% |
Temperature (Air) | -4 to 122 °F (-20 to 50 °C) |
Temperature (Air) Basic Accuracy | ±1°F/0.6°C |
Temperature (Air) Max Resolution | 0.1°F/C |
Wet Bulb | -4 to 122 °F (-20 to 50 °C) |
Wet Bulb Globe Temperature (WBGT) | -13 to 130 °F (-25 to 54.5 °C) |
Wet Bulb Globe Temperature (WBGT) Max Resolution | 0.1 °F/ °C |
Wet Bulb Max Resolution | 0.1 °F/ °C |
Certifications | CE |
Dimensions | 5.5 × 1.4 × 0.7" (140 × 35 × 18mm) |
Power | 1 × CR2032 (1.5V) battery |
Warranty | 2 years |
Weight | 1.8oz (50g) |
- Details
- Category: General Ventilation

The 407113 CFM Metal Vane Anemometer has an accuracy of ±2% and measures air velocity from 100 to 6890 ft./min, 0.5 to 126 m/sec, 1.8 to 126 km/hr, 1.1 to 78.3 mph, and 1.0 to 68 knots. The meter also measures 0 to 999,900 cubic feet per minute, 0 to 999,900 cubic meters per minute, and temperatures ranging from 32 to 175°F (0 to 80°C). The anemometer includes Min/Max, Data Hold, and Auto Power Off. Includes metal vane with 3.9ft cord, 9V battery, holster with stand, and durable carrying box.
Air Velocity (ft/min) | 100 to 6890ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±2% of reading |
Air Velocity (ft/min) Max Resolution | 1ft/min |
Air Velocity (km/h) | 1.8 to 126km/h |
Air Velocity (km/h) Basic Accuracy | ±2% of reading |
Air Velocity (km/h) Max Resolution | 0.1km/h |
Air Velocity (knots) | 1.0 to 68knots |
Air Velocity (knots) Basic Accuracy | ±2% of reading |
Air Velocity (knots) Max Resolution | 0.1knots |
Air Velocity (m/s) | 0.5 to 35m/s |
Air Velocity (m/s) Basic Accuracy | ±2% of reading |
Air Velocity (m/s) Max Resolution | 0.01m/s |
Air Velocity (mph) | 1.1 to 78.3MPH |
Air Velocity (mph) Basic Accuracy | ±2% of reading |
Air Velocity (mph) Max Resolution | 0.1MPH |
Air Volume (CFM) | 0 to 999,900 CFM |
Air Volume (CFM) Max Resolution | 0.001 CFM |
Air Volume (CMM) | 0 to 999,900 CMM |
Air Volume (CMM) Max Resolution | 0.001 CMM |
Temperature (Air) | 32 to 175°F (0 to 80°C) |
Temperature (Air) Basic Accuracy | ±1.5°F (±0.8°C) |
Temperature (Air) Max Resolution | 0.1° |
Certifications | CE, UL |
Dimensions | 7 × 2.9 × 1.3" (178 × 74 × 33mm) |
Power | 1 × 9V battery |
Warranty | 3 years |
Weight | 1.6lbs (0.7kg) |
- Details
- Category: General Ventilation

The 407119 Heavy Duty CFM Hot Wire Thermo-Anemometer has a telescopic probe (up to 3 ft) that is suited for use in ducts and ventilation systems. It accurately measures air flow (CFM/CMM), velocity, and temperature. Air flow can be presented as an immediate figure or as a 20-point average. Additional features include Data Hold, Min/Max, and Auto Power Off. The kit includes a telescoping probe with a 5.5-foot wire and four AA batteries.
Air Velocity (ft/min) | 40 to 3346ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±(5% of reading + 5 digits) |
Air Velocity (ft/min) Max Resolution | 1ft/min |
Air Velocity (km/h) | 0.7 to 61.2km/h |
Air Velocity (km/h) Basic Accuracy | ±(5% of reading + 5 digits) |
Air Velocity (km/h) Max Resolution | 0.1km/h |
Air Velocity (knots) | 0.4 to 33.0knots |
Air Velocity (knots) Basic Accuracy | ±(5% of reading + 5 digits) |
Air Velocity (knots) Max Resolution | 0.1 knots |
Air Velocity (m/s) | 0.2 to 17.0m/s |
Air Velocity (m/s) Basic Accuracy | ±(5% of reading + 5 digits) |
Air Velocity (m/s) Max Resolution | 0.1 m/s |
Air Velocity (mph) | 0.5 to 38.0MPH |
Air Velocity (mph) Basic Accuracy | ±(5% of reading + 5 digits) |
Air Velocity (mph) Max Resolution | 0.1MPH |
Air Volume (CFM) | 0 to 1,271,200 CFM (ft³/min) |
Air Volume (CFM) Max Resolution | 0.01 to 100 CFM (ft³/min) |
Air Volume (CMM) | 0 to 36,000 CMM (m³/min) |
Air Volume (CMM) Max Resolution | 0.001 to 1 CMM (m³/min) |
Temperature (Air) | 32 to 122°F (0 to 50°C) |
Temperature (Air) Basic Accuracy | ±1.5°F/0.8°C |
Temperature (Air) Max Resolution | 0.1°F/0.1°C |
Certifications | CE |
Power | 4 × AA (1.5V) batteries |
Warranty | 3 years |
- Details
- Category: General Ventilation

The 407123 Heavy Duty Hot Wire Thermo-Anemometer has a telescopic probe (up to 2 ft) and is excellent for use in ducts and ventilation systems. It properly measures air velocity and temperature and shows them on a dual LCD. Data Hold and Min/Max measuring modes are also available as options. The kit includes a telescoping probe with a 5.5-foot wire and six AA batteries.
Air Velocity (ft/min) | 40 to 3940ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±3% |
Air Velocity (ft/min) Max Resolution | 1ft/min |
Air Velocity (km/h) | 0.7 to 72km/h |
Air Velocity (km/h) Basic Accuracy | ±3% |
Air Velocity (km/h) Max Resolution | 0.1km/h |
Air Velocity (knots) | 1.0 to 38.8knots |
Air Velocity (knots) Basic Accuracy | ±3% |
Air Velocity (knots) Max Resolution | 0.1knots |
Air Velocity (m/s) | 0.2 to 20m/s |
Air Velocity (m/s) Basic Accuracy | ±3% |
Air Velocity (m/s) Max Resolution | 0.1m/s |
Air Velocity (mph) | 0.5 to 45MPH |
Air Velocity (mph) Basic Accuracy | ±3% |
Air Velocity (mph) Max Resolution | 0.1MPH |
Temperature (Air) | 32 to 122°F (0 to 50°C) |
Temperature (Air) Basic Accuracy | ±1.5°F/0.8°C |
Temperature (Air) Max Resolution | 0.1° |
Certifications | CE |
Dimensions | 7 × 2.9 × 1.3" (178 × 74 × 33mm) |
Power | 6 × AAA (1.5V) batteries |
Warranty | 3 years |
Weight | 17oz (482g) |