- Details
- Category: General Ventilation

The AN200 is a CFM/CMM Mini Thermo-Anemometer with an integrated Infrared Thermometer. The built-in non-contact IR Thermometer measures remote surface temperatures up to 500°F (260°C) using an 8:1 distance to spot ratio and a laser pointer. This CFM/CMM Thermo-Anemometer can show both air flow and air velocity, as well as ambient temperature. The meter's internal memory stores the easily selected area dimensions (ft² or m²) for the next power on. Additional features include a 20-point average for air flow and 3% velocity accuracy using a low friction 2.83-inch-diameter (72mm) ball bearing vane wheel on a 3.9-foot-long (120cm) cable. Includes a 9-volt battery, a protective rubber holster, and a carrying pouch.
Air Velocity (ft/min) | 80 to 5906 ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±3% ft/min |
Air Velocity (ft/min) Max Resolution | 1 ft/min |
Air Velocity (km/h) | 1.4 to 108.0 km/h |
Air Velocity (km/h) Basic Accuracy | ±3% km/h |
Air Velocity (km/h) Max Resolution | 0.1 km/h |
Air Velocity (knots) | 0.8 to 58.3 knots |
Air Velocity (knots) Basic Accuracy | ±3% knots |
Air Velocity (knots) Max Resolution | 0.1 knots |
Air Velocity (m/s) | 0.40 to 30.00 m/s |
Air Velocity (m/s) Basic Accuracy | ±3% m/s |
Air Velocity (m/s) Max Resolution | 0.01 m/s |
Air Velocity (mph) | 0.9 to 67.2 mph |
Air Velocity (mph) Basic Accuracy | ±3% mph |
Air Velocity (mph) Max Resolution | 0.1 mph |
Air Volume (CFM) | 0 to 999,999 CMM (m³/min) |
Air Volume (CFM) Max Resolution | 0.1 |
Air Volume (CMM) | 0 to 999,999 CFM (ft³/min) |
Air Volume (CMM) Max Resolution | 0.1 |
Temperature (Air) | 14 to 140˚F (-10 to 60˚C) |
Temperature (Air) Basic Accuracy | ±6.0˚F (3˚C) |
Temperature (Air) Max Resolution | 0.1˚F/˚C |
Temperature (IR) Basic Accuracy | -58 to 500˚F (-50 to 260˚) |
Temperature (IR) Max Resolution | ±9.0˚F/5.0˚C (< -4°F); ±2% of reading or ±4˚F/2°C (> -4°F) |
Temperature (RTD) | 0.1˚F (< -4°F); 1˚F (> -4°F) |
Certifications | CE |
Dimensions | 7 × 2.9 × 1.3" (178 × 74 × 33mm) |
Power | 1 × 9V battery |
Warranty | 2years |
Weight | 1.6lbs (700g) |
- Details
- Category: General Ventilation

The AN250W is a small airflow meter with Bluetooth® connectivity that allows building, HVAC, and maintenance professionals to see and share air velocity and temperature data directly from a mobile device via the free ExView app. Users can receive greater insights into environmental conditions and building health by capturing data, visualizing patterns, setting visual and auditory warnings, and creating and sending reports. The AN250W is part of the Extech 250W Connected Series of products, which can help you evaluate problems and report on them in the field. This enables you to increase the speed and quality of judgments so that urgent issues can be addressed instantly.
Air Velocity (ft/min) | 295.2 to 5905 ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±5% full scale |
Air Velocity (ft/min) Max Resolution | 1 ft/min |
Air Velocity (km/h) | 5.4 to 108 km/h |
Air Velocity (km/h) Basic Accuracy | ±5% full scale |
Air Velocity (km/h) Max Resolution | 0.1 km/h |
Air Velocity (knots) | 2.9 to 58 knots |
Air Velocity (knots) Basic Accuracy | ±5% full scale |
Air Velocity (knots) Max Resolution | 0.1 knots |
Air Velocity (m/s) | 1.5 to 30 m/s |
Air Velocity (m/s) Basic Accuracy | ±5% full scale |
Air Velocity (m/s) Max Resolution | 0.1 m/s |
Air Velocity (mph) | 3.3 to 67 mph |
Air Velocity (mph) Basic Accuracy | ±5% full scale |
Air Velocity (mph) Max Resolution | 0.1 mph |
Beaufort Wind Force | 0 to 12 |
Beaufort Wind Force Basic Accuracy | ±1 |
Beaufort Wind Force Max Resolution | 1 |
Sampling Rate | 0.5 sec |
Temperature (Air) | 14 to 122°F (-10 to 50°C) |
Temperature (Air) Basic Accuracy | ±4°F (±2°C) |
Temperature (Air) Max Resolution | 0.2°F (0.1°C) |
Wireless Connectivity | Bluetooth® (via ExView iOS/Android mobile app) |
Wireless Transmission Range | up to 90 m line of sight |
Certifications | CE, FCC, UKCA |
Dimensions | 6.9 × 2.1 × 1.1 in (176 × 53 × 28 mm) |
Operating Conditions | 32 to 104°F (0 to 40°C), ≤80% RH |
Power | 3 × AAA (1.5V) batteries |
Warranty | 2 years |
Weight | 3.2 oz (90 g) |
- Details
- Category: General Ventilation

The AN300 is a large vane CFM/CMM thermoanemometer. This meter monitors air velocity, airflow, and temperature. Extech's Large Vane Thermo-Anemometer series provides more precise readings for larger ducts. Each meter shows both airflow (or air velocity) and temperature. Comes with 4 AAA batteries and a sturdy carrying case.
Air Velocity (ft/min) | 40 to 5900ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±1.5% |
Air Velocity (m/s) | 0.2 to 30m/s |
Air Velocity (m/s) Basic Accuracy | ±1.5% |
Air Volume (CFM) | 0 to 99999 CFM |
Air Volume (CFM) Max Resolution | 0.1 CFM |
Air Volume (CMM) | 0 to 99999 CMM |
Air Volume (CMM) Max Resolution | 0.1 CMM |
Temperature (Air) | -4 to 140°F (-20 to 60°C) |
Temperature (Air) Basic Accuracy | ±0.6°C |
Certifications | CE |
Dimensions | 10.6 × 4.2 × 2" (269 × 106 × 51mm) |
Power | 4 × AAA (1.5V) batteries |
Warranty | 2 years |
Weight | 7oz (200g) |
- Details
- Category: General Ventilation

The AN310 is a Large Vane CFM/CMM Anemometer and Psychrometer. This meter monitors air velocity, flow rate, relative humidity, wet bulb, and dew point. Extech's Large Vane Thermo-Anemometer series provides more precise readings for larger ducts. Includes Min/Max, Data Hold, and Auto Power Off capabilities. Comes with 4 AAA batteries and a sturdy carrying case.
Air Velocity (ft/min) | 40 to 5900ft/min |
---|---|
Air Velocity (ft/min) Basic Accuracy | ±1.5% |
Air Velocity (m/s) | 0.2 to 30m/s |
Air Velocity (m/s) Basic Accuracy | ±1.5% |
Air Volume (CFM) | 0 to 99999 CFM |
Air Volume (CFM) Max Resolution | 0.1 CFM |
Air Volume (CMM) | 0 to 99999 CMM |
Air Volume (CMM) Max Resolution | 0.1 CMM |
Dew Point | 23 to 140°F (-5 to 60°C) |
Relative Humidity | 0.1 to 99.9% |
Relative Humidity Basic Accuracy | ±3% |
Temperature (Air) | -4 to 140°F (-20 to 60°C) |
Temperature (Air) Basic Accuracy | ±0.6°C |
Wet Bulb | -4 to 140°F (-20 to 60°C) |
Certifications | CE |
Dimensions | 10.6 × 4.2 × 2" (269 × 106 × 51mm) |
Power | 4 × AAA (1.5V) batteries |
Warranty | 2 years |
Weight | 7oz (200g) |